
風道閥門
通風系統的風道閥門依其作用不同可分為風道密閉閥、風道調節閥、風道止回閥。風道密閉閥的作用是在管道中隔斷或切斷氣流。隔斷氣流時要求閥門內泄露為零,切斷氣流時則允許有一定的泄漏量。風道調節閥的作用是在通風系統中起平衡流量調節作用,例如維持個系統之間的壓力、各廠房內的溫度和濕度等,為了達到此目的我們需要根據起流量特性對風道調節閥進行控制。通風蝶閥為風道密閉閥,近年來隨著工農業的發展而應用較多。為此,我廠工程技術人員開發設計了的不同規格的系列蝶閥供用戶選擇。
The air channel valve of a ventilating system covers air channel closing valve air channel adiusting valve and air channel check valve which are of different actions The action of the air channel closing valve comes at cutting offor isolating the airfIow inside of the Pipeline with the inte rnalleak of the valve required to be ze ro at isoIating the airflow while a certain leakage allowed at cutting off the airfIow The air channel adiusting valve acts at flow balance adiusting in the ventilating system,such as to keep the Pressure between the svstems and the temperature and humidifv inside of the factorv house,and,to qet this Purpose,the valve needs to be controlledupon the flowproperty The ventilating butterfly valve is to be the air channel closing valve and much more applied along with the development of both indusfry and agriculture in the recent years The refore the technicians in this Co have designed and developed series butterfly valves in different specifications for users to select.
主要性能規范Main Performance Specifications
| 型號 | 公稱壓力PN/MPa |
試驗壓力/MPa | 適用介質 | 適用溫度/℃ | |
| D941W-O.lC QD941W-O.lC |
0.01 | 殼體試驗 | 密封試驗 | 含塵煙氣、 煙氣、 空氣等 |
≤300 |
| 0.11 | 0.011 | ||||
| D941W-1C QD941W-1C |
0.1 | 0.2 | 0.11 | ||
主要零件材料Main parts materia
| 零件名稱Part Name | 閥體、蝶板、支架 Valve body,disc,support |
閥桿Stem |
填料Packing |
| 材料Material | Q235A |
2Crl3 |
柔性石墨FIexible Graphire |
主要尺寸及重量
|
型號:D941W-0.1C、QD941W-0.1C |
||||||||||||
|
公稱通徑 |
尺寸(mm) |
重量(kg) |
||||||||||
| D | D1 | L | L1 | L2 | L3 | L4 | b | Z-φd | H | H1 | ||
| 200 | 320 | 280 | 140 | 490 | 190 | 255 | 182 | 22 | 8-φ175 | 715 | 184 | 66 |
| 250 | 375 | 335 | 140 | 490 | 190 | 255 | 182 | 24 | 12-φ175 | 822 | 229 | 78 |
| 300 | 440 | 395 | 170 | 490 | 190 | 255 | 182 | 24 | 12-φ22 | 910 | 258 | - |
| 350 | 490 | 445 | 170 | 490 | 190 | 255 | 182 | 26 | 12-φ22 | - | - | - |
| 400 | 540 | 495 | 190 | 490 | 190 | 255 | 182 | 28 | 16-φ22 | 990 | 308 | 128 |
| 450 | 595 | 550 | 190 | 490 | 190 | 255 | 182 | 28 | 16-φ22 | 1037 | 328 | 130 |
| 500 | 645 | 600 | 190 | 490 | 190 | 255 | 242 | 30 | 20-φ22 | 1258 | 352 | 183 |
| 600 | 755 | 705 | 210 | 490 | 190 | 315 | 242 | 30 | 20-φ26 | 1490 | 464 | 211 |
| 700 | 860 | 81O | 210 | 490 | 190 | 315 | 242 | 32 | 24-φ26 | 1480 | 470 | 327 |
| 800 | 975 | 920 | 210 | 490 | 190 | 315 | 242 | 34 | 24-φ30 | 1633 | 525 | 378 |
| 900 | 1075 | 1020 | 250 | 490 | 190 | 315 | 242 | 36 | 24-φ30 | - | - | - |
| 1000 | 1175 | 1120 | 250 | 828 | 190 | 315 | 242 | 36 | 28-φ30 | - | - | - |
| 1200 | 1375 | 1320 | 250 | 828 | 185 | 715 | 485 | 30 | 32-φ30 | 2345 | 760 | 763 |
| 1400 | 1575 | 1520 | 300 | 828 | 185 | 715 | 485 | 30 | 36-φ30 | - | - | - |
| 1600 | 1790 | 1730 | 300 | 828 | 185 | 715 | 485 | 32 | 40-φ30 | - | - | - |
| 1800 | 1990 | 1930 | 300 | 828 | 185 | 715 | 485 | 34 | 44-φ30 | - | - | - |
| 2000 | 2190 | 2130 | 300 | 828 | 185 | 715 | 485 | 34 | 48-φ30 | 3205 | 1180 | 1502 |
| 2200 | 2405 | 2340 | 350 | 1029 | 372 | 1015 | 757 | 36 | 52-φ33 | - | - | - |
| 2400 | 2605 | 2540 | 350 | 1029 | 372 | 1015 | 757 | 38 | 56-φ33 | - | - | - |
| 2600 | 2805 | 2740 | 350 | 1029 | 372 | 1015 | 757 | 40 | 60-φ33 | - | - | - |
| 2800 | 3030 | 2960 | 400 | 1029 | 372 | 1015 | 757 | 42 | 64-φ36 | - | - | - |
| 3000 | 3230 | 3160 | 400 | 1029 | 372 | 1015 | 757 | 42 | 68-φ36 | - | - | - |
主要尺寸及重量
| 型號: D941W-1C、QD941W-1C | |||||||||||
| 公稱通徑 DN(mm) | 尺寸 (mm) | 重量 (kg) | 電動裝置型號 | ||||||||
| D | D1 | L | A2 | L1 | H | H2 | b | Z-出d | |||
| 100 | 176 | 138 | 98 | 190 | 190 | 560 | 88 | 4 | 8-φ10 | 39 | Q5-1 |
| 150 | 226 | 188 | 590 | 113 | 8-φ135 | 40 | |||||
| 200 | 276 | 238 | 628 | 138 | 8-φ135 | 42 | Q125-1 | ||||
| 250 | 326 | 288 | 650 | 163 | 12-φ135 | 45 | |||||
| 300 | 376 | 338 | 690 | 188 | 5 | 12-φ135 | 50 | ||||
| 350 | 426 | 388 | 100 | 223 | 313 | 750 | 213 | 12-φ135 | 55 | ||
| 400 | 476 | 438 | 880 | 243 | 6 | 16-φ135 | 66 | ||||
| 450 | 526 | 488 | 930 | 268 | 16-φ135 | 70 | |||||
| 500 | 576 | 538 | 980 | 293 | 8 | 16-φ135 | 78 | ||||
| 600 | 676 | 638 | 1040 | 323 | 10 | 20-φ135 | 88 | Q25-1 | |||
| 700 | 776 | 738 | 1180 | 393 | 24-φ135 | 105 | |||||
| 800 | 890 | 8500 | 120 | 1290 | 460 | 12 | 24-φ135 | 190 | Q60-1 | ||
| 900 | 990 | 9500 | 1390 | 51O | 24-φ135 | 200 | |||||
| 1000 | 1090 | 1050 | 150 | 1490 | 560 | 14 | 28-φ135 | 215 | |||
| 1100 | 1190 | 1150 | 1600 | 650 | 32-φ14 | 285 | Q120-1 | ||||
| 1200 | 1290 | 1250 | 1700 | 700 | 32-φ14 | 360 | |||||
| 1400 | 1490 | 1450 | 1900 | 800 | 36-φ14 | 420 | |||||
| 1600 | 1720 | 1670 | 200 | 2286 | 930 | 18 | 40-φ18 | 580 | Q250-1 | ||
| 1800 | 1920 | 1870 | 2486 | 1030 | 44-φ18 | 740 | |||||
| 2000 | 2140 | 2080 | 250 | 300 | 439 | 2736 | 1150 | 22 | 48-φ22 | 1100 | |
| 2200 | 2340 | 2280 | 2976 | 1270 | 52-φ22 | 1345 | Q500-1 | ||||
| 2400 | 2540 | 2480 | 3176 | 1370 | 56-φ22 | 1570 | |||||





